1 | # |
---|
2 | # This is the configuration file for the flarmradar client program |
---|
3 | # |
---|
4 | |
---|
5 | # The mandatory key to use to identify the client. Contact |
---|
6 | # info@flarmradar.ch to get a client key. |
---|
7 | key = ... your_key ... |
---|
8 | |
---|
9 | # Where to send the flarm data. You need to adapt this setting if you run |
---|
10 | # your own Flarm-Radar site. If you use the public site, then you don't need |
---|
11 | # to change this setting. |
---|
12 | #url = http://test.flarmradar.ch/rest/flarmdata/records |
---|
13 | url = http://www.flarmradar.ch/rest/flarmdata/records |
---|
14 | |
---|
15 | # Where to write log output (see options -d and -t). The default value (syslog) |
---|
16 | # uses the local syslog daemon. Setting this value to a absolution path |
---|
17 | # (e.g. /var/log/flarmclient.log) will cause the client to log to the specified |
---|
18 | # file. Note that this file is normally not rotated, it will grow unlimited. |
---|
19 | # Finally, log goes to stdout if this setting is commented out. |
---|
20 | #log = /var/log/flarmclient.log |
---|
21 | log = syslog |
---|
22 | |
---|
23 | ############################################################################### |
---|
24 | # Serial Port Settings |
---|
25 | ############################################################################### |
---|
26 | # Popular USB-to-Serial converters like Aten UC232A use this device |
---|
27 | #serial_device = /dev/ttyUSB0 |
---|
28 | # The Raspberry UART device, to disable console output to the serial interface |
---|
29 | # see http://www.irrational.net/2012/04/19/using-the-raspberry-pis-serial-port/ |
---|
30 | serial_device = /dev/ttyAMA0 |
---|
31 | |
---|
32 | # Use FlarmTool or a common terminal application to determine the current baud |
---|
33 | # rate of your flarm device. |
---|
34 | #baud = 4800 |
---|
35 | #baud = 9600 |
---|
36 | #baud = 19200 |
---|
37 | #baud = 38400 |
---|
38 | baud = 57600 |
---|
39 | |
---|
40 | ############################################################################### |
---|
41 | # Flarm Configuration |
---|
42 | ############################################################################### |
---|
43 | |
---|
44 | # The program tries to apply a meaningful configuration to the flarm device at |
---|
45 | # startup. Set this value to 0 to disable device configuration. Default: 1 (true) |
---|
46 | do_device_config = 1 |
---|
47 | |
---|
48 | # Aircraft Type |
---|
49 | # 0 = unknown |
---|
50 | # 1 = glider / motor-glider |
---|
51 | # 2 = tow / tug plane |
---|
52 | # 3 = helicopter / rotorcraft |
---|
53 | # 4 = parachute |
---|
54 | # 5 = drop plane for parachutes |
---|
55 | # 6 = hang-glider (hard) |
---|
56 | # 7 = para-glider (soft) |
---|
57 | # 8 = powered aircraft |
---|
58 | # 9 = jet aircraft |
---|
59 | # 10 = flying saucer (UFO) |
---|
60 | # 11 = balloon |
---|
61 | # 12 = airship |
---|
62 | # 13 = unmanned aerial vehicle (UAV) |
---|
63 | # 15 = static object, don't use this, causes alerts in approaching planes |
---|
64 | acft_type = 0 |
---|
65 | |
---|
66 | # which sentences are availble on the data port |
---|
67 | # 0: no output |
---|
68 | # 1: GPRMC, GPGGA, GPPSA plus FLARM proprietary sentences (incl. PGRMZ) |
---|
69 | # 2: only GPRMC, GPGGA, GPPSA but no FLARM proprietary sentences (incl. PGRMZ) |
---|
70 | # 3: only FLARM proprietary sentences (incl. PGRMZ), but no GPRMC, GPGGA, GPPSA |
---|
71 | nmeaout = 1 |
---|
72 | |
---|
73 | # maximum horizontal distance of aircraft to be processed, in meters |
---|
74 | # values between 2000 and 25500 are allowed |
---|
75 | range = 25500 |
---|
76 | |
---|
77 | # speed threshold in m/sec below which the aircraft is treated as "on the ground" |
---|
78 | # values between 1 and 10 are allowed |
---|
79 | threshold = 2 |
---|
80 | |
---|
81 | # output device configuration |
---|
82 | # 0: normal operation |
---|
83 | # 1: switch off LEDs and buzzer |
---|
84 | # 2: switch off only LEDs |
---|
85 | # 3: switch off only buzzer |
---|
86 | visual = 3 |
---|
87 | |
---|
88 | |
---|