Custom Query (7 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #64 | Automatic feedback about running installations | reopened | task | major | Core | |
| #111 | Switching on a device causes false starts/landings | new | task | major | Core | |
| #132 | Mark the corresponding row in the activity list, if the map-icon is double-clicked | new | enhancement | major | Web-GUI | |
| #171 | Create offline radar screen | new | task | major | Architecture | |
| #178 | Extend rest interface with flight information | new | task | major | Data-Interface | |
| #180 | Use more server-side caching | new | task | major | Core | |
| #181 | Map Zoom doesn't work | assigned | defect | major | Web-GUI |
Note: See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/trac/flarmradar/chrome/site/your_project_logo.png)