Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #64 | Automatic feedback about running installations | reopened | task | major | ||
| #111 | Switching on a device causes false starts/landings | new | task | major | ||
| #132 | Mark the corresponding row in the activity list, if the map-icon is double-clicked | new | enhancement | major | ||
| #140 | Make the attribute online for stations a derived field | new | task | major | ||
| #146 | Distinguish between different start methods | new | enhancement | major | ||
| #149 | E-Mail notification for dead stations | new | enhancement | major | ||
| #171 | Create offline radar screen | new | task | major | ||
| #178 | Extend rest interface with flight information | new | task | major | ||
| #180 | Use more server-side caching | new | task | major | ||
| #181 | Map Zoom doesn't work | assigned | defect | major |
Note: See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/trac/flarmradar/chrome/site/your_project_logo.png)