16 | | - Use two standard power converter (e.g. [http://de.rs-online.com/web/p/steckernetzteile/6666928/ RS-Online]) to supply 12VDC and 5VDC |
17 | | - For battery powered FGS, use a 12V battery as used in most gliders |
18 | | - To connect the FGS to external power supply or battery, use a connector, which is protected against polarity reversal (e.g. [http://de.rs-online.com/web/p/dc-buchsen/7684419/ RS-Online]) |
19 | | - To protect your Flarm against over current, a 500mA fuse should be installed in the power supply route to the Flarm (e.g. [http://de.rs-online.com/web/p/sicherungshalter-fuer-frontplattenmontage/3595961/ RS-Online]) |
| 16 | - Use an external Flarm power converter (e.g. [http://shop.segelflugbedarf24.de/product_info.php?info=p32_Update-Cable-RS232.html update cable]) and a standard cell phone charger to supply 12VDC and 5VDC. [attachment:Flarmradar_GS5.png Schematic] |
| 17 | - Use one standard external power converter (e.g. [http://de.rs-online.com/web/p/steckernetzteile/6666928/ RS-Online]) which supplies 12VDC and use a DC/DC converter (e.g. XXX) within the Flarmradar Ground station to convert 12VDC to 5VDC for the Pi. See [attachment:Flarmradar_GS4.png Schematic]. Make sure your DC/DC converter can deliver at least 600 mA of 5VDC to the Pi. |
| 18 | - Use an internal power converter, which can supply 12VDC and 5VDC. See [attachment:Flarmradar_GS3.png Schematic] |
| 19 | - NO Power supply from grid available = battery power |
| 20 | - Use a 12V battery (e.g. [http://de.rs-online.com/web/p/bleiakkus/6603627/ RS-Online]) to power your Flarm and use a DC/DC converter to power your Pi. Make sure, efficiency of your DC/DC converter is high (e.g. XXX) so you don't drain your battery too fast. |
| 21 | - All in one power supply: The Mean Well power converter [http://www.meanwell.com/search/ADD-55/ADD-55-spec.pdf ADD-55A] offers 12V and 5V power output which can be run on standard power supply (88-264VAC) when available. If no power line is availble the device features a battery charger to which you will have to attach a 12V backup battery (e.g. [http://de.rs-online.com/web/p/bleiakkus/6603627/ RS-Online]). This battery will power the groundstation when disconnected from power grid. See [attachment:Flarmradar_GS2.png Schematic] |
| 22 | |
| 23 | |
| 24 | General hints for electrical wiring: |
| 25 | - To connect the FGS to external power supply or battery, use a connectors, which are protected against polarity reversal. |
| 26 | - To protect your Flarm against over current, a 500mA fuse should be installed in the power supply route to the Flarm (e.g. [http://de.rs-online.com/web/p/sicherungshalter-fuer-frontplattenmontage/3595961/ RS-Online]) |
| 27 | - Wiring instructions: 12V DC In --> Flarm fuse --> RJ45 connector --> network cable --> Flarm |
21 | | - For pin assignment of the RJ45 please consult [http://www.flarm.com/support/manual/FLARM_InstallationManual_v5.00E.pdf Flarm Installation Manual] |
22 | | - Wiring instructions: 12V DC In --> Flarm fuse --> RJ45 connector --> network cable --> Flarm |
23 | | - Alternative way of Flarm power supply: [http://shop.segelflugbedarf24.de/product_info.php?info=p32_Update-Cable-RS232.html update cable] |
24 | | - Raspberry is running on a 5V power supply therefore the 12V power supply must be converted to 5V for the Pi. |
25 | | - Power conversion can be performed using DC/DC converter. Make sure the DC/DC converter can deliver at least 1A. |
26 | | - To protect your Pi against over current, a 500mA fuse should be installed in the power supply route to the Pi (e.g. [http://de.rs-online.com/web/p/sicherungshalter-fuer-frontplattenmontage/3595961/ RS-Online]) |
27 | | - Use a Micro-USB connector to feed the power into your pi |
28 | | - Wiring instructions: 12V DC IN --> Pi Fuse --> DC/DC converter --> Micro-USB connector --> Pi |
29 | | - Alternative way of Pi power supply: A USB charger to power the Raspberry, just make sure it can deliver at least 1000mA |
30 | | - All in one power supply: The Mean Well power converter [http://www.meanwell.com/search/ADD-55/ADD-55-spec.pdf ADD-55A] offers 12V and 5V power output which can be run on standard power supply (88-264VAC) when available. If no power line is availble the device features a battery connection, which serves as backup power source. |
| 29 | - For pin assignment of the RJ45-connector on Flarm, please consult [http://www.flarm.com/support/manual/FLARM_InstallationManual_v5.00E.pdf Flarm Installation Manual] |
| 30 | |
| 31 | - To protect your Pi against over current, a 500mA fuse should be installed in the power supply route to the Pi (e.g. [http://de.rs-online.com/web/p/sicherungshalter-fuer-frontplattenmontage/3595961/ RS-Online]) |
| 32 | - Wiring instructions: 12V DC IN --> Pi Fuse --> DC/DC converter --> Micro-USB connector --> Pi |
| 33 | - Powering your Pi over the GPIO pins is not recommended. Reasons see [http://raspberrypi.stackexchange.com/questions/1617/how-do-i-supply-power-through-the-gpio here] |