Custom Query (10 matches)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #6 | Test-Task for Simon | task | major | Architecture | ||
| #23 | Formular to record a Flight | task | major | Architecture | ||
| #37 | Event Queue | task | major | Architecture | ||
| #52 | Make DetailPanel closable | task | major | sprint_2012_05 | Web-GUI | |
| #57 | Create a lib.util module | task | major | Core | ||
| #65 | Create a VMWare-Appliance | task | major | Development-/Buildenvironment | ||
| #72 | Make sure that inactive stations are marked as offline | task | minor | Core | ||
| #150 | Allow ADS-B clients | task | minor | Core | ||
| #155 | Create a ads2flarm filter | task | minor | Data-Interface | ||
| #164 | Support four letters guess method | task | trivial | Core |
Note: See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/trac/flarmradar/chrome/site/your_project_logo.png)