{6} All Tickets By Milestone (Including closed) (181 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 181)
sprint_2012_05 (21 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#68 | Make the datalogger configurable | Core | closed | fixed | 0.1.0 (Prototype) | task | major | smoser | Mar 10, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Create a Prototype-Tag | Development-/Buildenvironment | closed | fixed | 0.1.0 (Prototype) | task | major | smoser | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Include version information in build system | Architecture | closed | fixed | task | major | smoser | Oct 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Headers for source files | Architecture | closed | fixed | task | major | smoser | Oct 8, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Test the application with a real database | Persistence | closed | worksforme | task | major | smoser | Oct 4, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Fix icon display issue | Web-GUI | closed | worksforme | enhancement | major | smoser | Oct 4, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Fix timezone problem when reading data from flarm | Data-Interface | closed | worksforme | enhancement | major | smoser | Oct 4, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Make DetailPanel closable | Web-GUI | closed | wontfix | task | major | smoser | Sep 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Fix Nullpointers when used with an empty backend | Core | closed | worksforme | enhancement | major | smoser | Sep 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Cleanup invisible planes | Core | closed | worksforme | task | major | smoser | Sep 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Deploy radar web application under a shorter context path | Core | closed | worksforme | task | major | smoser | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Update Plane details periodically | Core | closed | worksforme | enhancement | major | smoser | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Extend the domain model and services for all GUI fields | Core | closed | worksforme | task | major | smoser | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Remove annoying log statement on level info | Core | closed | worksforme | task | major | smoser | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Add icons | Web-GUI | closed | worksforme | task | major | smoser | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Layout for radar page | Web-GUI | closed | worksforme | task | major | smoser | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Make extended GMaps Class | Architecture | closed | fixed | task | major | dgermann | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Placemarks on GMap | Architecture | closed | fixed | task | major | dgermann | Sep 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Add icons for glider | Web-GUI | closed | worksforme | task | major | smoser | Sep 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Create a configuration component | Architecture | closed | worksforme | task | major | smoser | Sep 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Multiple Gmarker Objects and Polyline | Architecture | closed | fixed | task | major | dgermann | Sep 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sprint_2012_04 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Domain model for radar application | Architecture | closed | worksforme | task | major | smoser | Sep 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sprint_2012_03 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Implement initial version of the radar service | Core | closed | worksforme | task | major | smoser | Sep 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Evaluation: Server Push or Client Pull | Architecture | closed | fixed | task | major | dgermann | Sep 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Server Push (example, draft) | Architecture | closed | fixed | task | major | dgermann | Sep 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Plane Objects on GMap | Architecture | closed | fixed | task | major | dgermann | Sep 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Do we need the old dateservice anymore in the code | Core | closed | worksforme | task | minor | smoser | Aug 31, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Maven Dependancy Project | Architecture | closed | worksforme | task | major | smoser | Aug 31, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Initial implementation for screen framework | Architecture | closed | worksforme | task | major | smoser | Aug 31, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sprint_2012_02 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | GMap Plugin initialization | Architecture | closed | fixed | task | major | dgermann | Aug 28, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Proper structure in api.core | Architecture | closed | fixed | task | major | dgermann | Aug 28, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Register our project with ZK EE | Architecture | closed | fixed | task | major | dgermann | Aug 28, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | give up separate flarmdata module | Architecture | closed | worksforme | task | major | smoser | Aug 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | remove api.flarmdata and srv.flarmdata from the repository | Architecture | closed | fixed | task | trivial | smoser | Aug 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sprint_2012_01 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Spend some thinking in the high-level architecture of the future product | Architecture | closed | fixed | 0.0.1 (Initial development) | task | major | Aug 28, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Register ZK in the webapp (web.radar) | Web-GUI | closed | fixed | 0.0.1 (Initial development) | task | major | dgermann | Aug 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Radar-Screen - initial draft | Architecture | closed | fixed | 0.0.1 (Initial development) | task | major | dgermann | Aug 20, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Can we delete api.auth and srv.auth? | Architecture | closed | fixed | task | major | dgermann | Aug 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Set up radar webapplication | Architecture | closed | fixed | task | major | smoser | Aug 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Which Web-Framework to use? | Web-GUI | closed | fixed | 0.0.1 (Initial development) | task | minor | dgermann | Jul 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Setup development environment | Development-/Buildenvironment | closed | fixed | task | major | dgermann | Jul 30, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (59 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Automatic feedback about running installations | Core | reopened | task | major | smoser | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | Switching on a device causes false starts/landings | Core | new | task | major | smoser | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | Mark the corresponding row in the activity list, if the map-icon is double-clicked | Web-GUI | new | enhancement | major | smoser | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | Make the attribute online for stations a derived field | Architecture | new | task | major | simon | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | Distinguish between different start methods | Ground-Station | new | enhancement | major | dominic | Oct 6, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | E-Mail notification for dead stations | Ground-Station | new | enhancement | major | dominic | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#171 | Create offline radar screen | Architecture | new | task | major | smoser | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Extend rest interface with flight information | Data-Interface | new | task | major | smoser | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#180 | Use more server-side caching | Core | new | 1.3.0 (Flighbook) | task | major | smoser | Mar 27, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | Map Zoom doesn't work | Web-GUI | assigned | 1.3.0 (Flighbook) | defect | major | smoser | Jul 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | Implement basic flight display | Core | closed | fixed | 1.3.0 (Flighbook) | task | major | smoser | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | Create server package | Core | closed | fixed | 1.3.0 (Flighbook) | task | major | smoser | Nov 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Create a VMWare-Appliance | Development-/Buildenvironment | closed | wontfix | task | major | smoser | Nov 10, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | Fix NPE | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Apr 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | Fix ConcurrentModificationException | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Apr 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | Display unknown devices as "Unknown" | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Apr 6, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | Support stealth mode | Architecture | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Apr 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Remove PILOT station | Core | closed | fixed | 1.3.0 (Flighbook) | task | trivial | smoser | Apr 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Create a separate component to analyze plane trajectories | Core | closed | fixed | 1.2.0 (Usability) | enhancement | major | smoser | Apr 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Make server compatible with TRX1500 | Core | closed | fixed | 1.3.0 (Flighbook) | task | major | smoser | Aug 17, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Paraglider Icon disappears | Web-GUI | closed | fixed | 1.3.0 (Flighbook) | task | minor | smoser | Aug 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | Return takeoffs, landing sorted ascending (time) on the REST interface | Data-Interface | closed | fixed | 1.3.0 (Flighbook) | task | trivial | smoser | Aug 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | Use syslog for the client | Data-Interface | closed | fixed | 1.3.0 (Flighbook) | enhancement | minor | smoser | Aug 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | Adapt regex pattern for EKKL | Core | closed | fixed | 1.3.0 (Flighbook) | enhancement | minor | smoser | Aug 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Icons for Helicopters and Paragliders | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Jul 24, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | Support four letters guess method | Core | closed | wontfix | 1.3.0 (Flighbook) | task | trivial | Giorgio Tresoldi | Jul 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | Prevent Stacktrace if invalid record is sent to the server | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Jul 13, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Re-initialize the serial port object if reading becomes slow again | Data-Interface | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Jul 13, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Nail down patterns for flarm records | Data-Interface | closed | fixed | 1.3.0 (Flighbook) | task | major | smoser | Jul 13, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Create a ads2flarm filter | Data-Interface | closed | wontfix | 1.2.0 (Usability) | task | minor | smoser | Jun 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#150 | Allow ADS-B clients | Core | closed | wontfix | 1.2.0 (Usability) | task | minor | simon | Jun 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | Implement Adapter to FlarmNet | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Jun 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Display distance and bearing | Web-GUI | closed | fixed | 1.1.0 (Startlist release) | task | major | smoser | Jun 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | Insert Config command to set Flarm in Debug Mode | Ground-Station | closed | fixed | 1.2.0 (Usability) | task | major | Dominic | Mar 14, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | General client refactoring | Data-Interface | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Mar 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | flarmclient only finds config files, if installed in home directory | Ground-Station | closed | fixed | 1.2.0 (Usability) | task | major | dominic | Feb 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | Create initial package for client | Data-Interface | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Dec 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | Bandwidth optimization for client | Data-Interface | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Dec 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | Fix NPE is radar.zul is accessed with an invalid station | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | minor | smoser | Nov 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Display offline stations last in the menu | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Nov 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#148 | NPE if radar.zul is accessed without station parameter | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Nov 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | Parameters to set the map center | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | minor | smoser | Oct 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | Incorrect timezone handling for takeoffs and landings | Core | closed | worksforme | 1.2.0 (Usability) | task | major | simon | Oct 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | Respect client TZ when searching the logbook | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | minor | smoser | Oct 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Allow browsing for offline stations | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Oct 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Delete also constraints when deleting objects from masterdata | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Oct 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | A test ticket | Core | closed | fixed | 1.2.0 (Usability) | task | trivial | smoser | Oct 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Prevent that station key is sent out via REST interface | Core | closed | fixed | 1.2.0 (Usability) | task | minor | smoser | Oct 1, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | make masterdata editor more robust | Web-GUI | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Sep 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | Extend value range for antenna_level | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Sep 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | Allow station-specifc logging on the server | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Sep 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | Turn off automatic station creation | Core | closed | fixed | 1.2.0 (Usability) | task | minor | simon | Sep 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | Fix cross-station influence for visible devices | Core | closed | fixed | 1.2.0 (Usability) | task | minor | smoser | Sep 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | Fix possible NPE in Housekeeping Job | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Sep 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Minimize bandwidth for client | Ground-Station | closed | fixed | 1.2.0 (Usability) | task | minor | dominic | Sep 25, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | A test ticket | Ground-Station | closed | fixed | 1.2.0 (Usability) | task | trivial | dominic | Sep 16, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Add basic documentation to the website | Core | closed | fixed | task | major | smoser | Sep 16, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Open the wiki | Architecture | closed | fixed | task | minor | smoser | Sep 16, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | Consider only starts/landings that are within a certain distance from the ground station | Core | closed | fixed | 1.2.0 (Usability) | task | major | smoser | Sep 1, 2013 |
Note:
See TracReports for help on using and creating reports.